Shandong Airlines was established in 1999 with its headquarters in Jinan, the provincial capital of east China’s Shandong province. It started operations in September of the same year. The Chinese carrier operates mainly domestic trunk routes from Jinan, Qingdao and Yantai to major cities in China. It’s also one of the Chinese airlines committed to feeder services.
All scheduled flights operated by ShanDong Airlines and
marketed by ShanDong Airlines or Air China are eligible for mileage accrual.All scheduled
flights operated by ShanDong Airlines and marketed by ShanDong Airlines are eligible for
mileage redemption.
CLASSES | RESERVATION CLASS | MILEAGE RATIO (Mainland China/Intrenational) | MINIMUM MILEAGE(IN KM) (Mainland China/Intrenational) | SEGMENT (Mainland China/Intrenational) |
---|---|---|---|---|
FIRST CLASS | F | 300%/300% | 1000/1000 | 3/3 |
FIRST CLASS | A | 150%/250% | 1000/1000 | 1.5/2.5 |
BUSINESS CLASS | C | 200%/250% | 800/800 | 2/2.5 |
BUSINESS CLASS | D | 150%/200% | 800/800 | 1.5/2 |
PREMIUM ECONOMY CLASS | W | 110%/110% | 500/500 | 1.1/1.1 |
PREMIUM ECONOMY CLASS | R | 90%/90% | 500/500 | 0.9/0.9 |
ECONOMY CLASS | Y | 110%/110% | 500/500 | 1.1/1.1 |
ECONOMY CLASS | B | 100%/110% | 500/500 | 1/1.1 |
ECONOMY CLASS | M H | 100%/100% | 500/500 | 1/1 |
ECONOMY CLASS | K L Q G | 75%/75% | 500/500 | 0.75/0.75 |
ECONOMY CLASS | P | 75%/- | 500/- | 0.75/- |
ECONOMY CLASS | V U | 50%/50% | 500/500 | 0.5/0.5 |
ECONOMY CLASS | Z J | 50%/- | 500/- | 0.5/- |
ECONOMY CLASS | T | 25%/50% | 500/500 | 0.25/0.5 |
ECONOMY CLASS | S E | 25%/25% | 500/500 | 0.25/0.25 |
OTHER | O I X N | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO (Mainland China/Intrenational) | MINIMUM MILEAGE(IN KM) (Mainland China/Intrenational) | SEGMENT (Mainland China/Intrenational) |
---|---|---|---|---|
FIRST CLASS | F | 250%/300% | 1000/1000 | 2.5/3 |
FIRST CLASS | A | 200%/250% | 1000/1000 | 2/2.5 |
BUSINESS CLASS | C | 200%/200% | 800/800 | 2/2 |
BUSINESS CLASS | D | 150%/150% | 800/800 | 1.5/1.5 |
PREMIUM ECONOMY CLASS | W | 110%/110% | 500/500 | 1.1/1.1 |
PREMIUM ECONOMY CLASS | R | 90%/90% | 500/500 | 1/1 |
ECONOMY CLASS | Y | 110%/110% | 500/500 | 1.1/1.1 |
ECONOMY CLASS | B | 100%/100% | 500/500 | 1/1 |
ECONOMY CLASS | M H | 100%/75% | 500/500 | 1/1 |
ECONOMY CLASS | K L Q G | 75%/75% | 500/500 | 1/1 |
ECONOMY CLASS | P | 75%/- | 500/- | 1/- |
ECONOMY CLASS | V U S | 50%/50% | 500/500 | 1/1 |
ECONOMY CLASS | Z J | 50%/- | 500/- | 1/- |
ECONOMY CLASS | T E | 25%/25% | 500/500 | 1/1 |
OTHER | O I X N | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO (Mainland China/Intrenational) | MINIMUM MILEAGE(IN KM) (Mainland China/Intrenational) | SEGMENT (Mainland China/Intrenational) |
---|---|---|---|---|
FIRST CLASS | F | 250%/300% | 1000 | 2.5/3 |
FIRST CLASS | A | 200%/250% | 1000 | 2/2.5 |
BUSINESS CLASS | C | 200% | 800 | 2 |
BUSINESS CLASS | D | 150% | 800 | 1.5 |
ECONOMY CLASS | W Y | 110% | 500 | 1.1 |
ECONOMY CLASS | R B M H | 100% | 500 | 1 |
ECONOMY CLASS | K L P Q | 75% | 500 | 1 |
ECONOMY CLASS | G V U Z J | 50% | 500 | 1 |
ECONOMY CLASS | T E | 25% | 500 | 1/1 |
其他舱位 | O I X N | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO (Mainland China/Intrenational) | MINIMUM MILEAGE(IN KM) (Mainland China/Intrenational) | SEGMENT (Mainland China/Intrenational) |
---|---|---|---|---|
FIRST CLASS | F | 250%/300% | 1000 | 2.5/3 |
FIRST CLASS | A | 200%/250% | 1000 | 2/2.5 |
BUSINESS CLASS | C | 200% | 800 | 2 |
BUSINESS CLASS | D | 150% | 800 | 1.5 |
ECONOMY CLASS | W Y | 110% | 500 | 1.1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | K L P Q | 75% | 500 | 1 |
ECONOMY CLASS | G V U Z J | 50% | 500 | 1 |
ECONOMY CLASS | S | 25% | 500 | 1 |
OTHER | O I X N | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A | 200% | 1000 |
FIRST CLASS | C D | 150% | 800 |
ECONOMY CLASS | W | 110% | 500 |
ECONOMY CLASS | Y B M H K L P Q | 100% | 500 |
ECONOMY CLASS | G V U Z J S R T E | 50% | 500 |
OTHER | O I X N | 0% | N/A |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A | 200% | 1000 |
BUSINESS CLASS | C D | 150% | 800 |
ECONOMY CLASS | W | 110% | 500 |
ECONOMY CLASS | Y B M H K L Q | 100% | 500 |
ECONOMY CLASS | G S V U P Z J T E R | 50% | 500 |
OTHER | N O I X | 0% | N/A |
Redeeming standard for awarded tickets:
Redeeming award tickets on ShanDong Airlines,please refer to"Award Ticket on Air China".