Lufthansa is the biggest airline within the Lufthansa Group. It was founded in 1926 in Berlin, Germany and now is headquartered in Frankfurt, Germany. As one of the world's largest and most prestigious airlines and a leader of the world’s airline industry, Lufthansa currently flies to 165 destinations in 73 countries. In the 2015 business year, the airline welcomed around 80 million passengers onboard its flights. Lufthansa’s scope of business spans passenger transportation, ground handling, aircraft engineering, air catering, tourism and T, and has in place over 400 offshoots around the world.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | F | 300% | 1000 | 1 |
FIRST CLASS | A | 250% | 1000 | 1 |
FIRST CLASS | O | 0% | 0 | 0 |
BUSINSS CLASS | J C | 200% | 800 | 1 |
BUSINSS CLASS | D | 150% | 800 | 1 |
BUSINSS CLASS | Z | 125% | 800 | 1 |
BUSINSS CLASS | P | 100% | 800 | 1 |
BUSINSS CLASS | I R | 0% | 0 | 0 |
PREMIUM ECONOMY CLASS | G E | 110% | 500 | 1 |
PREMIUM ECONOMY CLASS | N | 90% | 500 | 0 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B | 100% | 500 | 1 |
ECONOMY CLASS | M H U Q | 75% | 500 | 0 |
ECONOMY CLASS | V S W | 50% | 500 | 0 |
ECONOMY CLASS | T L | 25% | 500 | 0 |
ECONOMY CLASS | K X | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | F A | 200% | 1000 | 1 |
BUSINESS CLASS | J C D Z | 150% | 800 | 1 |
BUSINESS CLASS | P | 100% | 800 | 1 |
Premium Economy Class | G E | 110% | 500 | 1 |
Premium Economy Class | N | 100% | 500 | 1 |
ECONOMY CLASS | Y B M H U | 100% | 500 | 1 |
ECONOMY CLASS | V S W Q | 50% | 500 | 0 |
ECONOMY CLASS | T L | 25% | 500 | 0 |
OTHER | K O I X R | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | F A | 200% | 1000 | 1 |
BUSINESS CLASS | J C D Z | 150% | 800 | 1 |
BUSINESS CLASS | P | 100% | 800 | 1 |
ECONOMY CLASS | Y B M H U G | 100% | 500 | 1 |
ECONOMY CLASS | V S W Q | 50% | 500 | 0 |
ECONOMY CLASS | T E L | 25% | 500 | 0 |
OTHER | K O I R X N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A | 200% | 1000 |
BUSINESS CLASS | J C D Z | 150% | 800 |
BUSINESS CLASS | P | 100% | 800 |
ECONOMY CLASS | Y B M H U G | 100% | 500 |
ECONOMY CLASS | V S W Q | 50% | 500 |
ECONOMY CLASS | T E L | 25% | 500 |
OTHER | K O I R X N | 0% | N/A |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A | 200% | 1000 |
BUSINESS CLASS | J C D Z | 150% | 800 |
BUSINESS CLASS | P | 100% | 800 |
ECONOMY CLASS | Y B M H U | 100% | 500 |
ECONOMY CLASS | G V S W Q T E | 50% | 500 |
ECONOMY CLASS | L K | 0% | N/A |
OTHER | O I R X N | 0% | N/A |
Redeeming standard for awarded tickets:
Redeeming award ticket on Lufthansa please refer to"Award Ticked on Star Carriers”.