Croatia Airlines is Croatia’s national flag carrier and has been operating domestic and international flights for more than 20 years, connecting the main destinations of Croatia with Europe. Croatia Airlines is committed to providing high quality services for its passengers. The company has a fleet of modern aircraft of various types including Airbus A319/A320 and Bombardier Q400. With its professional personnel and service promotion system in the air and on the ground, Croatia Airlines looks to meet the needs of passengers in many ways. As a Star Alliance member carrier, Croatia Airlines offers various leisure travel and business travel options for its passengers, making travel more pleasant. Croatia Airlines is striving to become a medium-sized modern airline that impresses with impressive record of security, on-time performance and customer satisfaction. For more details, please visit www.croatiaairlines.com.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D Z | 150% | 800 | 1 |
ECONOMY CLASS | Y B A F M H K Q | 100% | 500 | 1 |
ECONOMY CLASS | V W J O S P | 50% | 500 | 0 |
OTHER | T E L U G I R X N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | C D Z | 150% | 800 |
ECONOMY CLASS | Y B A F M H K Q | 100% | 500 |
ECONOMY CLASS | V W J O S P | 50% | 500 |
ECONOMY CLASS | T E L U G | 0% | N/A |
OTHER | I R X N | 0% | N/A |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | C D Z | 130% | 800 |
ECONOMY CLASS | Y B A F M H K Q | 100% | 500 |
ECONOMY CLASS | V W J O S P | 50% | 500 |
ECONOMY CLASS | T E L U G | 0% | N/A |
OTHER | I R X N | 0% | N/A |
Redeeming standard for awarded tickets:
Redeeming standard for awarded tickets:"Award Ticked on Star Carriers”.