Brussels Airlines is the leading Belgian airline operating out of the capital of Europe. With flights to over 20 European, African, North American and Indian destinations, Brussels Airlines offers an excellent network for travel to, from and via its hub at Brussels Airport. Brussels Airlines joined the Star Alliance in 2009 and has further expanded its network thanks to its close cooperation with other Star Alliance member airlines which operate to/from Brussels Airport. It’s also a member airline of the International Air Transport Association and European Air Transport Association. On its long-haul flights, the airline offers a Business Class with full flatbeds and state-of-the-art in-flight entertainment, as well as an Economy Class with ergonomic seats and individual in-flight entertainment touchscreens. On its European routes, Brussels Airlines offers the choice between four travel experiences: the economy class solutions Check & Go, Light & Relax, Flex & Fast and the business class option Bizz & Class.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | J C D | 150% | 800 | 1 |
BUSINESS CLASS | Z | 130% | 800 | 1 |
BUSINESS CLASS | P | 100% | 800 | 1 |
ECONOMY CLASS | Y B M H U | 100% | 500 | 1 |
ECONOMY CLASS | Q V W S G | 50% | 500 | 0 |
ECONOMY CLASS | T | 25% | N/A | 0 |
OTHER | O R I N A X L E K | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | J C D | 150% | 800 |
BUSINESS CLASS | Z | 130% | 800 |
BUSINESS CLASS | P | 100% | 800 |
ECONOMY CLASS | Y B M H U | 100% | 500 |
ECONOMY CLASS | Q V W S G | 50% | 500 |
ECONOMY CLASS | T | 25% | N/A |
OTHER | O R I N A X L E K | 0% | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | J C D Z | 130% | 800 |
ECONOMY CLASS | Y B M H K | 100% | 500 |
ECONOMY CLASS | Q V T W U G | 50% | 500 |
OTHER | O I X P N R S L E | 0% | 0 |
Redeeming standard for awarded tickets:
Redeeming award ticket on Brussels Airlines please refer to"Award Ticked on Star Carriers”.