Thai Airways International (THAI) was founded in 1960. Today it is the designated national carrier of the Kingdom of Thailand. In the past decades, THAI has been committed to high standards of customer service and product quality, and has been recognized in that regard worldwide. THAI is one of the five founding airlines of the Star Alliance. Currently, it has a fleet of nearly 90 modern aircraft and operates an average of 1,066 roundtrip flights per week serving over 70 cities in the five continents as Thailand’s important air bridge linking to other parts of the world.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
First Class | F A P | 200% | 1000 | 1 |
Business Class | C D Z J | 150% | 800 | 1 |
ECONOMY CLASS | Y U B M H Q | 100% | 500 | 1 |
ECONOMY CLASS | K T S | 50% | 500 | 0 |
ECONOMY CLASS | G V W L | 0% | N/A | 0 |
OTHER | O I X R N E | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | F A P | 200% | 1000 | 1 |
BUSINESS CLASS | C D Z J | 150% | 800 | 1 |
ECONOMY CLASS | Y U B M H K | 100% | 500 | 1 |
ECONOMY CLASS | Q T S | 50% | 500 | 0 |
OTHER | N G V W | 0% | N/A | 0 |
OTHER | O I X R | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A P | 200% | 1000 |
BUSINESS CLASS | C D Z J | 150% | 800 |
ECONOMY CLASS | Y U B M H K | 100% | 500 |
ECONOMY CLASS | Q T S | 50% | 500 |
OTHER | N G V W | 0% | N/A |
OTHER | O I X R | 0% | N/A |
Redeeming standard for awarded tickets:
Redeeming award ticket on Thai Airways Intl please refer to"Award Ticked on Star Carriers”