Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D J R | 150% | 800 | 1 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | Q K V | 75% | 500 | 0 |
ECONOMY CLASS | U S W O | 50% | 500 | 0 |
ECONOMY CLASS | E L T A | 25% | 500 | 0 |
OTHER | I X N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D J | 150% | 800 | 1 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | Q K V | 75% | 500 | 0 |
ECONOMY CLASS | U S W O E | 50% | 500 | 0 |
ECONOMY CLASS | L T A | 25% | 500 | 0 |
OTHER | I X R N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D J | 150% | 800 | 1 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | Q K V | 75% | 500 | 0 |
ECONOMY CLASS | U S W E | 50% | 500 | 0 |
ECONOMY CLASS | L T | 25% | 500 | 0 |
OTHER | I X R N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D J | 150% | 800 | 1.5 |
ECONOMY CLASS | Y B M H | 100% | 500 | 1 |
ECONOMY CLASS | Q K V U | 75% | 500 | 0 |
ECONOMY CLASS | S W E | 50% | 500 | 0 |
ECONOMY CLASS | L T | 25% | 500 | 0 |
OTHER | I X R N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | C D | 150% | 800 | 1 |
ECONOMY CLASS | Y B M H | 100% | 500 | 1 |
ECONOMY CLASS | Q K V U S W E | 100% | 500 | 1 |
ECONOMY CLASS | L T N | 50% | 500 | 0 |
OTHER | I X | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | C D | 150% | 800 |
ECONOMY CLASS | Y B M H | 100% | 500 |
ECONOMY CLASS | Q K V U S W E | 100% | 500 |
ECONOMY CLASS | L T N | 50% | 500 |
OTHER | I X | 0% | 0 |
Redeeming standard for awarded tickets:
Redeeming award ticket on Copa Airlines please refer to"Award Ticked on Star Carriers”.