Founded in 1940, Air New Zealand is an international and domestic airline group that is based in Auckland, New Zealand. As the major airline in the South Pacific region, it provides air passenger and cargo transport services, connecting travelers to 21 destinations within New Zealand and 30 destinations in Australia, the Pacific Islands, China, Japan, Singapore, North America and the United Kingdom. The airline also encompasses business units providing engineering and ground handling services.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | AKL-PVG Mileage Ratio | Other Flights (Excluding Flights AKL-PVG )Mileage Ratio | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|---|
BUSINESS CLASS | C | 200% | 150% | 800 | 1 |
BUSINESS CLASS | D | 150% | 150% | 800 | 1 |
BUSINESS CLASS | Z | 150% | 125% | 800 | 1 |
BUSINESS CLASS | J | 125% | 125% | 800 | 1 |
ECONOMY CLASS | U E O A Y | 110% | 100% | 500 | 1 |
ECONOMY CLASS | B | 100% | 100% | 500 | 1 |
ECONOMY CLASS | M | 75% | 75% | 500 | 0 |
ECONOMY CLASS | H Q V* W* | 75% | 50% | 500 | 0 |
ECONOMY CLASS | T* | 50% | 50% | 500 | 0 |
ECONOMY CLASS | L S | 50% | 0% | 0 | 0 |
ECONOMY CLASS | G K | 25% | 0% | 0 | 0 |
OTHER | P F N I X R | 0% | 0% | 0 | 0 |
V*:Between New Zealand, Australia and the Pacific Islands 0% W*、T*: Between New Zealand, Australia and the Pacific Islands; Domestic 0% |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT | |
---|---|---|---|---|---|
BUSINESS CLASS | C D | 150% | 800 | 1 | |
BUSINESS CLASS | Z J | 125% | 800 | 1 | |
ECONOMY CLASS | U E O A Y B | 100% | 500 | 1 | |
ECONOMY CLASS | M | 75% | 500 | 0 | |
ECONOMY CLASS | H Q V* W* T* | 50% | 500 | 0 | |
OTHER | L S G K P F N I X R | 0% | 0 | 0 | |
V*:Between New Zealand, Australia and the Pacific Islands 0% W*、T*: Between New Zealand, Australia and the Pacific Islands; Domestic 0% |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT | |
---|---|---|---|---|---|
BUSINESS CLASS | C D J Z | 130% | 800 | 1 | |
ECONOMY CLASS | Y E U O A B | 100% | 500 | 1 | |
ECONOMY CLASS | M H Q | 50% | 500 | 0 | |
OTHER | L G K P F N I X V S T W* | 0% | 0 | 0 | |
V:Long Haul International and Domestic 50% T、W: Long Haul International 50% |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | C D J Z | 130% | 800 |
ECONOMY CLASS | Y E U O A B | 100% | 500 |
ECONOMY CLASS | M H Q | 50% | 500 |
OTHER | L G K P F N I X V S T W | 0% | 0 |
Redeeming standard for awarded tickets:
Redeeming award ticket on Air New Zealand please refer to"Award Ticked on Star Carriers”.