Air Canada is Canada's largest domestic and international airline serving more than 200 airports on six continents. It was incorporated in 1937 and is one of the five founding airlines of the Star Alliance. It’s headquartered in Montreal, Quebec, Canada and its main hubs include Montréal–Trudeau International Airport, Toronto International Airport and Vancouver International Airport. Canada's flag carrier is among the 20 largest airlines in the world. Air Canada, together with its Air Canada Express regional partners and Air Canada rouge, provides scheduled and chartered flights directly to 64 Canadian cities, 54 destinations in the United States and 92 cities in Europe, the Middle East, Africa, Asia, Australia, the Caribbean, Mexico, Central America and South America.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
Mileage accrual for flights within Canada and between
Canada and the US operated by Air Canada will be based on the fare option purchased,
regardless of the booking class. To confirm what fare option you purchased, contact your
travel agent.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | J C D | 150% | 800 | 1 |
BUSINESS CLASS | Z P | 125% | 800 | 1 |
ECONOMY CLASS | O E | 110% | 500 | 1 |
ECONOMY CLASS | N Y B M | 100% | 500 | 1 |
ECONOMY CLASS | U H Q | 75% | 500 | 0 |
ECONOMY CLASS | V W G | 50% | 500 | 0 |
ECONOMY CLASS | S T A L K | 50% | 500 | 0 |
ECONOMY CLASS* | S T A L K | 0% | 0 | 0 |
OTHER | F I X | 0% | 0 | 0 |
*Canada domestic flights |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
BUSINESS CLASS | J C D Z P | 130% | 800 | 1 |
SUPER ECONOMY CLASS | O E N | 110% | 500 | 1 |
ECONOMY CLASS | Y B M U H Q | 110% | 500 | 1 |
ECONOMY CLASS | V W G | 50% | 500 | 0 |
ECONOMY CLASS | S T A L K | 50% | 500 | 0 |
ECONOMY CLASS* | S T A L K | 0% | 0 | 0 |
OTHER | F I X | 0% | 0 | 0 |
*Canada domestic flights |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | J C D Z P | 130% | 800 |
SUPER ECONOMY CLASS | O E N | 110% | 500 |
ECONOMY CLASS | Y B M U H Q | 110% | 500 |
ECONOMY CLASS | V W G | 50% | 500 |
ECONOMY CLASS | S T A L K | 50% | 500 |
ECONOMY CLASS* | S T A L K | 0% | N/A |
OTHER | F I X | 0% | N/A |
*Canada domestic flights |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
BUSINESS CLASS | J C D Z | 130% | 800 |
SUPER ECONOMY CLASS | O | 110% | 500 |
ECONOMY CLASS | Y B M U H Q | 110% | 500 |
ECONOMY CLASS | V W S T L K A E G N P | 50% | 500 |
ECONOMY CLASS* | A E G N P | 0% | N/A |
OTHER | F I X | 0% | N/A |
*Canada domestic flights |
Redeeming standard for awarded tickets:
Redeeming award ticket on Air Canada please refer to"Award Ticked on Star Carriers”.