Asiana Airlines has been fully committed to providing its valuable customers with innovative and world-class services since its foundation in 1988. It is headquartered in Seoul, and is one of the two biggest airlines of South Korea. With only 28 years of history, Asiana Airlines has achieved a remarkable growth, operating a fleet of 83 aircraft and serving 75 cities in 24 countries and regions on 89 international passenger routes. With its newly introduced aircraft and high-tech SMS equipment, Asiana Airlines has set an impressive record of flight operations. Currently, it’s the largest operator between China and South Korea.
Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | P F A | 250% | 1000 | 1 |
BUSINESS CLASS | J | 200% | 800 | 1 |
BUSINESS CLASS | C D | 150% | 800 | 1 |
BUSINESS CLASS | Z U | 125% | 800 | 1 |
ECONOMY CLASS | Y B | 110% | 500 | 1 |
ECONOMY CLASS | M H E | 100% | 500 | 1 |
ECONOMY CLASS | Q K S | 75% | 500 | 0 |
ECONOMY CLASS | T G | 50% | 500 | 0 |
ECONOMY CLASS | V W | 25% | 500 | 0 |
OTHER | O I X R N L | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | P F A | 200% | 1000 | 1 |
BUSINESS CLASS | J C D Z U | 150% | 800 | 1 |
ECONOMY CLASS | Y B M H E | 100% | 500 | 1 |
ECONOMY CLASS | Q K S | 75% | 500 | 0 |
ECONOMY CLASS | T G | 50% | 500 | 0 |
ECONOMY CLASS | V W | 25% | 500 | 0 |
ECONOMY CLASS | L | 0% | N/A | 0 |
OTHER | O I X R N | 0% | N/A | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENT |
---|---|---|---|---|
FIRST CLASS | F A P | 200% | 1000 | 1 |
BUSINESS CLASS | J C D Z U | 150% | 800 | 1 |
ECONOMY CLASS | Y B M H E Q | 100% | 500 | 1 |
ECONOMY CLASS | V W S K G T | 50% | 500 | 0 |
ECONOMY CLASS | L | 0% | 0 | 0 |
OTHER | O I X R N | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A P | 200% | 1000 |
BUSINESS CLASS | J C D Z U | 150% | 800 |
ECONOMY CLASS | Y B M H E Q | 100% | 500 |
ECONOMY CLASS | V W S K G T | 50% | 500 |
ECONOMY CLASS | L | 0% | 0 |
OTHER | O I X R N | 0% | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) |
---|---|---|---|
FIRST CLASS | F A P | 150% | 800 |
BUSINESS CLASS | C D Z | 130% | 800 |
ECONOMY CLASS | J Y U B M H E Q | 100% | 500 |
ECONOMY CLASS | V W S K G T | 50% | 500 |
OTHER | L O I X R N | 0% | N/A |
Redeeming standard for awarded tickets:
Redeeming award ticket on Asiana please refer to"Award Ticked on Star Carriers”.