Applied on all scheduled flights operated by Star
Alliance carriers.
Mileage accrual eligibility and levels are determined by
the operating airline.
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENTS |
---|---|---|---|---|
FIRST CLASS | F A | 250% | 1000 | 1 |
BUSINESS CLASS | C | 200% | 800 | 1 |
BUSINESS CLASS | D J Z | 150% | 800 | 1 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | K L Q | 75% | 500 | 0 |
ECONOMY CLASS | V W G U S | 50% | 500 | 0 |
ECONOMY CLASS | T E | 25% | 500 | 0 |
OTHER | R N P O I X | 0% | 0 | 0 |
CLASSES | RESERVATION CLASS | MILEAGE RATIO | MINIMUM MILEAGE(IN KM) | SEGMENTS |
---|---|---|---|---|
FIRST CLASS | F A | 250% | 1000 | 1 |
BUSINESS CLASS | C | 200% | 800 | 1 |
BUSINESS CLASS | D J Z | 150% | 800 | 1 |
PREMIUM ECONOMY CLASS | P | 110% | 500 | 1 |
ECONOMY CLASS | Y | 110% | 500 | 1 |
ECONOMY CLASS | B M H | 100% | 500 | 1 |
ECONOMY CLASS | K L Q | 75% | 500 | 0 |
ECONOMY CLASS | V W G U S | 50% | 500 | 0 |
ECONOMY CLASS | T E | 25% | 500 | 0 |
OTHER | R N P O I X | 0% | 0 | 0 |
Redeeming standard for awarded tickets:
Redeeming award ticket on Air Inida please refer to"Award Ticked on Star Carriers”.